9-26 and 9-27 Week 2 Picks and Method All Fights This Weekend
Birchall correction — 10/9/2026: Method probabilities updated at the user’s direction: KO 44.1%; decision 43.9%. KO is the method pick.

These are my picks and method picks for this weekend’s fights with recorded market odds. They're not necessarily my bets.
Fight Win % DEC KO/TKO Most Likely Outcome
Lewis Richardson vs Ivan Trofimovich 96% / 3% 41% / 2% 55% / 1% Richardson KO/TKO 55%
Fred Pullen vs Leonardo Faretina 91% / 7% 54% / 6% 37% / 1% Pullen DEC 54%
Alex MacMillan vs Guillaume Azagier 91% / 7% 57% / 6% 34% / 1% MacMillan DEC 57%
Nelson Birchall vs Lewis Morris 88% / 10% 43.9% / 8% 44.1% / 2% Birchall KO 44.1% (decision 43.9%)
Lasha Guruli vs Hughie Wilson 86% / 12% 63% / 10% 23% / 2% Guruli DEC 63%
Ryusei Matsumoto vs Russell Acosta 84% / 14% 57% / 12% 27% / 2% Matsumoto DEC 57%
Thanongsak Simsri vs Mark Vicelles 83% / 15% 55% / 12% 28% / 3% Simsri DEC 55%
Sultan Zaurbek vs Jackson Jon England 82% / 16% 61% / 13% 21% / 3% Zaurbek DEC 61%
Luke McCormack vs Kay Prospere 82% / 16% 51% / 14% 31% / 2% McCormack DEC 51%
Bradley Goldsmith vs Amir Abubaker 76% / 22% 51% / 18% 25% / 4% Goldsmith DEC 51%
Gerome Warburton vs Nathan Heaney 72% / 26% 57% / 22% 15% / 4% Warburton DEC 57%
Johnny Fisher vs Michael Pirotton 72% / 26% 22% / 13% 50% / 13% Fisher KO/TKO 50%
Alexis De La Cerda vs Cain Lewis 69% / 29% 51% / 23% 18% / 6% De La Cerda DEC 51%
Takuma Inoue vs Tenshin Nasukawa 69% / 29% 55% / 24% 14% / 5% Inoue DEC 55%
Tomoya Tsuboi vs Ricardo Malajika 67% / 31% 55% / 25% 12% / 6% Tsuboi DEC 55%
Rogelio Romero vs Aurel Ignat 65% / 33% 29% / 22% 36% / 11% Romero KO/TKO 36%
Liam Davies vs Nathaniel Collins 65% / 33% 46% / 26% 19% / 7% Davies DEC 46%
Cesar Mateo Tapia vs Leo Ruiz 61% / 37% 44% / 29% 17% / 8% Tapia DEC 44%
Lee Cutler vs Louis Greene 60% / 38% 46% / 28% 14% / 10% Cutler DEC 46%
Craig Richards vs Radivoje Kalajdzic 55% / 43% 39% / 30% 16% / 13% Richards DEC 39%
Ryosuke Nishida vs Sam Goodman 52% / 46% 42% / 38% 10% / 8% Nishida DEC 42%